| 1979-2008 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| January | 53.8 | 2.0 | 119.4 | 177.9 | 71.0 | 38.4 | 49.5 | 5.0 |
| February | 28.7 | 4.8 | 30.8 | 69.8 | 38.1 | 23.8 | 8.8 | 0.0 |
| March | 12.6 | 0.6 | 45.2 | 0.2 | 21.0 | 0.4 | 11.2 | 0.0 |
| April | 26.7 | 11.1 | 14.5 | 0.5 | 59.0 | 13.3 | 2.3 | 0.0 |
| May | 19.6 | 10.8 | 103.1 | 18.6 | 0.4 | 2.7 | 2.3 | 0.0 |
| June | 24.2 | 7.3 | 7.8 | 29.2 | 42.1 | 9.9 | 28.7 | 0.0 |
| July | 36.9 | 57.6 | 13.8 | 17.8 | 31.4 | 27.0 | 73.2 | 0.0 |
| August | 40.1 | 13.9 | 16.2 | 0.0 | 16.4 | 30.5 | 123.1 | 0.0 |
| September | 47.9 | 12.7 | 19.6 | 73.0 | 31.8 | 93.3 | 71.9 | 0.0 |
| October | 98.9 | 55.0 | 185.1 | 58.3 | 47.4 | 80.6 | 226.6 | 0.0 |
| November | 131.2 | 130.8 | 355.8 | 312.0 | 16.3 | 67.7 | 163.1 | 0.0 |
| December | 87.5 | 89.0 | 112.1 | 79.7 | 61.0 | 128.0 | 86.1 | 0.0 |
| Total | 608.2 | 395.6 | 1023.4 | 837.0 | 435.9 | 515.6 | 846.8 | 5.0 |
| This table shows you the rainfall as measured in the Curaçao quarter of Van Engelen on a monthly and yearly basis over the past six years.
In brief, 2008 rain wise after two dry years was above average. After an unimpressive January, the next four months would all be drier than average. Things finally turned around in June when especially the second half saw some significant shower activity. It became really wet in July and the rainfall in August made this latter month three times wetter than "normal." Although not as wet, September continued the positive trend and set the stage for October, which became the wettest month of the year. The presence of tropical storm, later hurricane Omar not far north of our island on October 13 through 15 had a lot to do with much of the rain in that month. After an unusually dry first half, the second half of November became much wetter, making it the second wettest month of the year. December however became relatively dry although it had a rather wet end. Especially Christmas Day was rainy with gusty winds as well. January 2009 started with two dry days and just a little rain on the third. It's still early and we will wait and see what the rest of the month
(and year) will bring us.... Time will tell.... See the graphs associated with the rainfall figures above. |