Moonrise and Moonset Times for Curaçao 
at Sea Level in
2010


Date January February March April May June Date
rise set rise set rise set rise set rise set rise set
1 19:32 07:39 21:13 08:47 19:52 07:20 21:26 08:17 22:01 08:44 22:58 10:05 1
2 20:35 08:35 22:09 09:32 20:49 08:06 22:24 09:09 22:52 09:39 23:36 10:53 2
3 21:35 09:26 23:05 10:17 21:47 08:52 23:20 10:03 23:39 10:33 .. 11:39 3
4 22:32 10:12 .. 11:02 22:44 09:40 .. 10:57 .. 11:24 00:13 12:24 4
5 23:26 10:56 00:00 11:49 23:41 10:30 00:12 11:50 00:22 12:13 00:49 13:09 5
6 .. 11:39 00:55 12:37 .. 11:21 01:01 12:42 01:02 13:00 01:25 13:55 6
7 00:20 12:22 01:50 13:28 00:37 12:13 01:46 13:32 01:40 13:46 02:02 14:43 7
8 01:13 13:06 02:44 14:19 01:30 13:06 02:27 14:20 02:16 14:31 02:43 15:34 8
9 02:07 13:52 03:35 15:11 02:20 13:58 03:06 15:06 02:52 15:17 03:27 16:28 9
10 03:01 14:40 04:24 16:03 03:06 14:49 03:42 15:52 03:29 16:04 04:16 17:26 10
11 03:55 15:31 05:09 16:53 03:49 15:38 04:19 16:37 04:08 16:53 05:10 18:26 11
12 04:48 16:23 05:51 17:41 04:29 16:25 04:55 17:23 04:50 17:46 06:09 19:27 12
13 05:39 17:15 06:30 18:28 05:07 17:11 05:33 18:12 05:36 18:42 07:12 20:25 13
14 06:26 18:07 07:07 19:14 05:44 17:56 06:12 19:02 06:28 19:40 08:15 21:20 14
15 07:11 18:57 07:43 19:59 06:20 18:42 06:56 19:55 07:23 20:40 09:16 22:11 15
16 07:52 19:44 08:19 20:44 06:56 19:28 07:43 20:51 08:23 21:38 10:15 22:58 16
17 08:30 20:31 08:55 21:31 07:34 20:16 08:35 21:49 09:24 22:34 11:12 23:42 17
18 09:06 21:16 09:33 22:19 08:14 21:07 09:31 22:47 10:25 23:26 12:07 .. 18
19 09:42 22:01 10:14 23:10 08:58 22:01 10:30 23:44 11:24 .. 13:01 00:26 19
20 10:18 22:46 10:59 .. 09:46 22:57 11:30 .. 12:21 00:14 13:56 01:10 20
21 10:54 23:33 11:49 00:05 10:39 23:54 12:30 00:38 13:16 01:00 14:51 01:55 21
22 11:34 .. 12:44 01:02 11:35 .. 13:29 01:28 14:11 01:43 15:47 02:42 22
23 12:16 00:23 13:43 02:01 12:35 00:52 14:26 02:16 15:05 02:27 16:44 03:32 23
24 13:04 01:17 14:46 03:01 13:36 01:49 15:22 03:01 16:01 03:11 17:40 04:24 24
25 13:58 02:14 15:50 03:59 14:37 02:43 16:17 03:46 16:57 03:57 18:34 05:18 25
26 14:57 03:15 16:53 04:53 15:37 03:33 17:14 04:30 17:55 04:46 19:25 06:13 26
27 16:01 04:17 17:54 05:45 16:36 04:22 18:11 05:16 18:53 05:38 20:11 07:06 27
28 17:07 05:18 18:54 06:33 17:33 05:08 19:09 06:05 19:49 06:32 20:54 07:58 28
29 18:13 06:16 .. 18:31 05:54 20:08 06:56 20:42 07:27 21:34 08:47 29
30 19:16 07:10 19:29 06:40 21:06 07:49 21:32 08:22 22:11 09:34 30
31 20:16 08:00 20:27 07:27 .. 22:17 09:15 .. 31
..
Date July August September October November December Date
rise set rise set rise set rise set rise set rise set
1 22:47 10:19 23:14 11:17 .. 12:41 00:11 13:20 01:55 14:29 02:36 14:41 1
2 23:22 11:04 23:57 12:06 00:23 13:38 01:10 14:12 02:52 15:15 03:33 15:30 2
3 23:59 11:49 .. 12:59 01:21 14:35 02:09 15:02 03:48 16:01 04:32 16:21 3
4 .. 12:35 00:45 13:54 02:21 15:30 03:08 15:50 04:46 16:49 05:32 17:16 4
5 00:37 13:24 01:37 14:52 03:23 16:23 04:07 16:37 05:46 17:40 06:31 18:13 5
6 01:19 14:15 02:35 15:51 04:25 17:14 05:05 17:24 06:47 18:34 07:29 19:10 6
7 02:05 15:11 03:36 16:50 05:26 18:03 06:04 18:13 07:48 19:31 08:23 20:07 7
8 02:56 16:09 04:40 17:46 06:25 18:50 07:04 19:03 08:47 20:28 09:13 21:00 8
9 03:52 17:09 05:43 18:38 07:25 19:38 08:05 19:56 09:44 21:25 09:58 21:51 9
10 04:53 18:09 06:45 19:28 08:24 20:26 09:06 20:51 10:35 22:20 10:39 22:39 10
11 05:57 19:07 07:45 20:15 09:23 21:17 10:06 21:47 11:22 23:11 11:18 23:25 11
12 07:01 20:01 08:44 21:02 10:23 22:09 11:03 22:43 12:05 .. 11:54 .. 12
13 08:03 20:51 09:42 21:48 11:22 23:03 11:56 23:37 12:44 00:00 12:30 00:10 13
14 09:02 21:38 10:39 22:36 12:19 23:58 12:44 .. 13:21 00:47 13:06 00:55 14
15 10:00 22:23 11:37 23:25 13:13 .. 13:28 00:30 13:57 01:32 13:44 01:41 15
16 10:56 23:08 12:34 .. 14:03 00:52 14:09 01:19 14:33 02:17 14:25 02:28 16
17 11:51 23:53 13:31 00:17 14:49 01:45 14:47 02:07 15:10 03:02 15:09 03:18 17
18 12:47 .. 14:25 01:10 15:31 02:35 15:23 02:52 15:50 03:49 15:57 04:11 18
19 13:43 00:40 15:17 02:03 16:10 03:24 15:59 03:37 16:32 04:38 16:50 05:06 19
20 14:39 01:29 16:06 02:57 16:48 04:10 16:36 04:22 17:18 05:29 17:47 06:04 20
21 15:35 02:20 16:50 03:49 17:24 04:56 17:13 05:08 18:08 06:23 18:47 07:01 21
22 16:29 03:13 17:32 04:39 18:00 05:41 17:53 05:56 19:02 07:19 19:48 07:57 22
23 17:20 04:07 18:10 05:27 18:36 06:26 18:37 06:45 20:00 08:16 20:47 08:49 23
24 18:08 05:00 18:47 06:13 19:14 07:12 19:24 07:37 20:58 09:11 21:45 09:39 24
25 18:52 05:52 19:23 06:58 19:55 07:59 20:14 08:31 21:57 10:05 22:41 10:26 25
26 19:32 06:42 19:59 07:43 20:38 08:49 21:09 09:26 22:54 10:55 23:36 11:11 26
27 20:10 07:29 20:35 08:28 21:26 09:41 22:06 10:22 23:50 11:42 .. 11:55 27
28 20:46 08:15 21:14 09:14 22:18 10:3523:04
11:16 .. 12:27 00:32 12:40 28
29 21:22 09:00 21:55 10:02 23:13 11:31 .. 12:08 00:45 13:11 01:27 13:26 29
30 21:58 09:45 22:40 10:52 .. 12:26 00:02 12:57 01:40 13:56 02:24 14:15 30
31 22:35 10:30 23:29 11:46 .. .. 00:59 13:44 .. .. 03:22 15:08 31

New Moon      First Quarter      Full Moon      Last Quarter

Please note that when the moon rises after 11 o' clock in the morning, the time it sets will be in most cases on the next day (after midnight). So when the moon for instance rises at 12:47 hours, look down in the next row (next day) for the time it sets. 
Orange color cells with no time in them indicate that the moon will not rise or set on that specific day or that the indicated date doesn't exist (p.e. 31st of April).


Return to my Astronomy Page

Go to the Sunrise and Sunset Table

Return to my Home Page