Sunrise and Sunset Table for Curaçao
at Sea Level in

2010


Date January February March April May June Date
rise set rise set rise set rise set rise set rise set
1 06:56 18:22 07:01 18:38 06:51 18:45 06:32 18:47 06:16 18:50 06:09 18:57 1
2 06:57 18:22 07:00 18:38 06:50 18:45 06:31 18:47 06:15 18:50 06:09 18:57 2
3 06:57 18:23 07:00 18:38 06:50 18:45 06:31 18:47 06:15 18:50 06:09 18:58 3
4 06:57 18:24 07:00 18:39 06:49 18:45 06:30 18:47 06:14 18:50 06:09 18:58 4
5 06:58 18:24 07:00 18:39 06:49 18:45 06:29 18:47 06:14 18:50 06:10 18:58 5
6 06:58 18:25 07:00 18:39 06:48 18:45 06:29 18:47 06:14 18:50 06:10 18:59 6
7 06:58 18:25 07:00 18:40 06:48 18:45 06:28 18:47 06:13 18:51 06:10 18:59 7
8 06:59 18:26 06:59 18:40 06:47 18:45 06:28 18:47 06:13 18:51 06:10 18:59 8
9 06:59 18:26 06:59 18:40 06:46 18:46 06:27 18:47 06:13 18:51 06:10 18:59 9
10 06:59 18:27 06:59 18:41 06:46 18:46 06:26 18:47 06:12 18:51 06:10 19:00 10
11 06:59 18:27 06:58 18:41 06:45 18:46 06:26 18:47 06:12 18:52 06:10 19:00 11
12 07:00 18:28 06:58 18:41 06:45 18:46 06:25 18:47 06:12 18:52 06:10 19:00 12
13 07:00 18:29 06:58 18:42 06:44 18:46 06:25 18:47 06:12 18:52 06:10 19:01 13
14 07:00 18:29 06:57 18:42 06:43 18:46 06:24 18:47 06:11 18:52 06:11 19:01 14
15 07:00 18:30 06:57 18:42 06:43 18:46 06:23 18:48 06:11 18:52 06:11 19:01 15
16 07:00 18:30 06:57 18:42 06:42 18:46 06:23 18:48 06:11 18:53 06:11 19:01 16
17 07:01 18:31 06:56 18:43 06:42 18:46 06:22 18:48 06:11 18:53 06:11 19:02 17
18 07:01 18:31 06:56 18:43 06:41 18:46 06:22 18:48 06:11 18:53 06:11 19:02 18
19 07:01 18:32 06:56 18:43 06:40 18:46 06:21 18:48 06:10 18:53 06:11 19:02 19
20 07:01 18:32 06:55 18:43 06:40 18:46 06:21 18:48 06:10 18:54 06:12 19:02 20
21 07:01 18:33 06:55 18:43 06:39 18:46 06:20 18:48 06:10 18:54 06:12 19:03 21
22 07:01 18:33 06:54 18:44 06:38 18:46 06:20 18:48 06:10 18:54 06:12 19:03 22
23 07:01 18:34 06:54 18:44 06:38 18:46 06:19 18:48 06:10 18:55 06:12 19:03 23
24 07:01 18:34 06:53 18:44 06:37 18:46 06:19 18:48 06:10 18:55 06:13 19:03 24
25 07:01 18:35 06:53 18:44 06:36 18:46 06:18 18:49 06:10 18:55 06:13 19:03 25
26 07:01 18:35 06:52 18:44 06:36 18:47 06:18 18:49 06:10 18:55 06:13 19:03 26
27 07:01 18:35 06:52 18:44 06:35 18:47 06:17 18:49 06:10 18:56 06:13 19:04 27
28 07:01 18:36 06:51 18:45 06:34 18:47 06:17 18:49 06:09 18:56 06:14 19:04 28
29 07:01 18:36 .. .. .. .. .. .. 06:34 18:47 06:16 18:49 06:09 18:56 06:14 19:04 29
30 07:01 18:37 06:33 18:47 06:16 18:49 06:09 18:57 06:14 19:04 30
31 07:01 18:37 06:33 18:47 .. .. 06:09 18:57 .. .. 31
...
Date July August September October November December Date
rise set rise set rise set rise set rise set rise set
1 06:14 19:04 06:22 19:01 06:25 18:46 06:24 18:25 06:28 18:10 06:41 18:08 1
2 06:15 19:04 06:22 19:01 06:25 18:45 06:25 18:25 06:29 18:09 06:41 18:09 2
3 06:15 19:04 06:22 19:01 06:25 18:44 06:25 18:24 06:29 18:09 06:42 18:09 3
4 06:15 19:04 06:23 19:00 06:25 18:44 06:25 18:23 06:29 18:09 06:42 18:09 4
5 06:15 19:05 06:23 19:00 06:25 18:43 06:25 18:23 06:29 18:08 06:43 18:09 5
6 06:16 19:05 06:23 19:00 06:25 18:42 06:25 18:22 06:30 18:08 06:43 18:10 6
7 06:16 19:05 06:23 18:59 06:25 18:42 06:25 18:22 06:30 18:08 06:44 18:10 7
8 06:16 19:05 06:23 18:59 06:25 18:41 06:25 18:21 06:30 18:08 06:44 18:10 8
9 06:17 19:05 06:23 18:58 06:25 18:40 06:25 18:20 06:31 18:08 06:45 18:11 9
10 06:17 19:05 06:23 18:58 06:25 18:40 06:25 18:20 06:31 18:07 06:45 18:11 10
11 06:17 19:05 06:24 18:57 06:25 18:39 06:25 18:19 06:31 18:07 06:46 18:11 11
12 06:17 19:05 06:24 18:57 06:25 18:38 06:25 18:19 06:32 18:07 06:46 18:12 12
13 06:18 19:05 06:24 18:57 06:25 18:38 06:25 18:18 06:32 18:07 06:47 18:12 13
14 06:18 19:05 06:24 18:56 06:25 18:37 06:25 18:17 06:33 18:07 06:48 18:13 14
15 06:18 19:05 06:24 18:56 06:25 18:36 06:25 18:17 06:33 18:07 06:48 18:13 15
16 06:18 19:04 06:24 18:55 06:25 18:36 06:25 18:16 06:33 18:07 06:49 18:14 16
17 06:19 19:04 06:24 18:55 06:25 18:35 06:25 18:16 06:34 18:07 06:49 18:14 17
18 06:19 19:04 06:24 18:54 06:25 18:34 06:26 18:15 06:34 18:07 06:50 18:14 18
19 06:19 19:04 06:24 18:53 06:25 18:34 06:26 18:15 06:35 18:07 06:50 18:15 19
20 06:19 19:04 06:24 18:53 06:25 18:33 06:26 18:14 06:35 18:07 06:51 18:15 20
21 06:20 19:04 06:24 18:52 06:25 18:32 06:26 18:14 06:36 18:07 06:51 18:16 21
22 06:20 19:04 06:25 18:52 06:25 18:31 06:26 18:13 06:36 18:07 06:52 18:16 22
23 06:20 19:04 06:25 18:51 06:25 18:31 06:26 18:13 06:37 18:07 06:52 18:17 23
24 06:20 19:03 06:25 18:51 06:25 18:30 06:26 18:13 06:37 18:07 06:53 18:17 24
25 06:21 19:03 06:25 18:50 06:24 18:29 06:27 18:12 06:38 18:07 06:53 18:18 25
26 06:21 19:03 06:25 18:49 06:24 18:29 06:27 18:12 06:38 18:07 06:54 18:18 26
27 06:21 19:03 06:25 18:49 06:24 18:28 06:27 18:11 06:39 18:08 06:54 18:19 27
28 06:21 19:02 06:25 18:48 06:24 18:27 06:27 18:11 06:39 18:08 06:55 18:20 28
29 06:21 19:02 06:25 18:48 06:24 18:27 06:28 18:11 06:40 18:08 06:55 18:20 29
30 06:22 19:02 06:25 18:47 06:24 18:26 06:28 18:10 06:40 18:08 06:55 18:21 30
31 06:22 19:02 06:25 18:46 .. .. 06:28 18:10 .. .. 06:56 18:21 31

Return to my Astronomy Page

Go to the Moonrise and Moonset Table

Return to my Home Page