| 1979-2009 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| January | 54.1 | 119.4 | 177.9 | 71.0 | 38.4 | 49.5 | 64.6 | 16.8 |
| February | 32.1 | 30.8 | 69.8 | 38.1 | 23.8 | 8.8 | 133.0 | 0.2 |
| March | 13.2 | 45.2 | 0.2 | 21.0 | 0.4 | 11.2 | 30.8 | 0.0 |
| April | 26.0 | 14.5 | 0.5 | 59.0 | 13.3 | 2.3 | 3.5 | 54.0 |
| May | 19.1 | 103.1 | 18.6 | 0.4 | 2.7 | 2.3 | 4.0 | 38.8 |
| June | 23.6 | 7.8 | 29.2 | 42.1 | 9.9 | 28.7 | 5.8 | 76.1 |
| July | 36.5 | 13.8 | 17.8 | 31.4 | 27.0 | 73.2 | 22.4 | 47.7 |
| August | 39.8 | 16.2 | 0.0 | 16.4 | 30.5 | 123.1 | 30.1 | 8.8 |
| September | 47.5 | 19.6 | 73.0 | 31.8 | 93.3 | 71.9 | 33.9 | 6.5 |
| October | 96.6 | 185.1 | 58.3 | 47.4 | 80.6 | 226.6 | 27.7 | 0.0 |
| November | 127.4 | 355.8 | 312.0 | 16.3 | 67.7 | 163.1 | 13.8 | 0.0 |
| December | 85.8 | 112.1 | 79.7 | 61.0 | 128.0 | 86.1 | 35.7 | 0.0 |
| Total | 601.7 | 1023.4 | 837.0 | 435.9 | 515.6 | 846.8 | 405.3 | 248.9 |
| This table shows you the rainfall as measured in the Curaçao quarter of Van Engelen on a monthly and yearly basis over the past six years.
In brief, 2009 rain wise after a wet 2008 started rather wet with a peak in February. It became the wettest February since the one of 1981. March was still rather wet but then the drought of 2009 got underway. There was a pretty long period of dry weather between the start of May and the end of June with hardly any measurable rain. After that, the rains became back but the rain events were hardly impressive. There was not a single day with more than 10 mm after September and the rainy season with the normally wettest months of October, November and December got a lot less than what fell during February 2009 (77 versus 133 mm). To summarize, it was a year which will not be remembered for long, except for the first couple of months, perhaps.... The first eight days of January 2010 went by without any rain but finally some insignificant but measurable rain was observed on the ninth and tenth. After that, more rain fell on the 11th but after the 14th, dry weather persisted during more than ten days. The final days of the month saw some rain but the amounts were far from impressive. See the graphs associated with the rainfall numbers above. |